MODEL | KZR18 – 150D/NSA2 | KZR18 – 200D/NSA2 | KZR25 – 250D/NSD3 | KZR25 – 300D/NSD3 |
---|---|---|---|---|
Product Dimensions | φ510×1820 mm | φ570×1810 mm | φ640×1790 | φ640×2010mm |
Power supply | 220 – 240V~/50Hz | 220 – 240V~/50Hz | 220 – 240V~/50Hz | 220 – 240V~/50Hz |
Tank volume | 150L | 200L | 250L | 300L |
Heating capacity | 1800 W | 1800 W | 2500 W | 2500 W |
Rated input power | 465 W | 465 W | 628W | 628W |
Maximum input power(include electrical heating) | 2685W | 2685W | 2890W | 2890W |
Maximum current | 12.2A | 12.2A | 13.4A | 13.4A |
COP | 3.87 | 3.87 | 3.98 | 3.98 |
Refrigerant | R134a | R134a | R134a | R134a |
Compressor | GMCC | GMCC | Panasonic | Panasonic |
Four – way valve | SHF – 4 | SHF – 4 | SHF – 4 | SHF – 4 |
Throttling device | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve |
Evaporator | Hydrophilic aluminum foil | Hydrophilic aluminum foil | Hydrophilic aluminum foil | Hydrophilic aluminum foil |
Wire controller | Digital screen, touch buttons | Digital screen, touch buttons | Digital screen, touch buttons | Digital screen, touch buttons |
High/low – pressure switch | 2.8 – 2.3 MPa / 0.05 – 0.15MPa | 2.8 – 2.3 MPa / 0.05 – 0.15MPa | 2.8 – 2.3 MPa / 0.05 – 0.15MPa | 2.8 – 2.3 MPa / 0.05 – 0.15MPa |
Power cord specifications | 3*1.5mm² | 3*1.5mm² | 3*2.5mm² without plug | 3*2.5mm² without plug |
Heating rate | 39 L/h | 39 L/h | 54 L/h | 54 L/h |
Rated outlet water temp | 55℃ | 55℃ | 55℃ | 55℃ |
Max outlet water temperature (heat pump mode) | 70℃ | 70℃ | 70℃ | 70℃ |
Ambient temperature | -7~43℃ | -7~43℃ | -7~43℃ | -7~43℃ |
Waterproof grade | IPX4 | IPX4 | IPX4 | IPX4 |
Noise | ≤48 dB(A) | ≤48 dB(A) | ≤52 dB(A) | ≤52 dB(A) |
Housing Material | Powder coated galvanized steel | Powder coated galvanized steel | Powder coated galvanized steel | Powder coated galvanized steel |
Water tank | Tank with enamel coating | Tank with enamel coating | Tank with enamel coating | Tank with enamel coating |
Inlet and outlet pipe dimensions | G1/2″ | G1/2″ | G3/4″ | G3/4″ |
Heat exchanger type | External double copper pipe | External double copper pipe | External double copper pipe | External double copper pipe |
Built – in pressure protection | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa |
Auxiliary electric heating | 2000 W | 2000 W | 2000 W | 2000 W |
Accessory Bag | one G1/2 relief valve, one pipe adapter, Manual | one G1/2 relief valve, one pipe adapter, Manual | one G3/4 relief valve, Manual | one G3/4 relief valve, Manual |
Packing Dimensions (LxWxH) (carton and pallet) | 6005852030 mm | 7106801990 mm | 7407402000 mm | 7407402220 mm |
Net Weight | 85 Kg | 112 Kg | 119kg | 134kg |
Operating temperature | -7~43℃ | -7~43℃ | -7~43℃ | -7~43℃ |
Loading quantity 40HQ | 57 pcs | 51 pcs | 48 pcs | 48 pcs |
Notice:
1. The specification based on the following conditions: DB/ WB 20℃/15℃, Water temperature from 15℃ to 55℃, Applicable ambient temperature -7~43℃.
2. Models and parameters are subject to change due to product upgrades and improvements without prior notice. The specific parameters are subject to the nameplate of the units.